EMBERVALE
The world’s fire is dying and the Gloom is rising. Light a spark, forge your legend, and rekindle the Ember — one realm at a time.
- Change wallet
How to start
Embervale is holder-only. Your wallet must hold at least 100,000 $HP and 1,000,000 $EMBER to sign in — nothing is spent, the tokens simply have to be there. Everything below is free to read without an account.
The realms
Hold more $HP and the map opens up. Every requirement below is read straight out of the live game config — it is what the gate actually checks, not a promise.
| Realm | Danger | $HP to enter | $EMBER to enter |
|---|---|---|---|
| Emberhold Vale | Lv 1–12 | free | — |
| Gloomwood | Lv 3–12 | 10,000 | — |
| Gloomfang's Den | Lv 10 | 10,000 | — |
| The Frostmere | Lv 11–23 | 10,000 | — |
| The Ashen Coast | Lv 15–40 | 100,000 | — |
| The Cinderpeaks | Lv 12–33 | 50,000 | — |
| The Great Forge | Lv 26–35 | 100,000 | — |
| The Jadewild | Lv 42–60 | 2,500,000 | — |
| The Blossom Reach | Lv 62–77 | 2,500,000 | — |
| Skaldfjord | Lv 78–90 | 2,500,000 | — |
| Duskmoor | Lv 82–94 | 2,500,000 | — |
| The Corsair Keys | Lv 88–99 | 2,500,000 | — |
| The Sunmane Savanna | Lv 90–99 | 2,500,000 | — |
| The Kherel Steppe | Lv 96–105 | 2,500,000 | — |
| The Sporewood | Lv 99–109 | 2,500,000 | — |
| The Amberwood | Lv 102–113 | 2,500,000 | — |
| The Drowned Terraces | Lv 105–116 | 2,500,000 | — |
| The Thunderhead Mesas | Lv 108–119 | 2,500,000 | — |
| The Marble Isles | Lv 111–122 | 2,500,000 | — |
| The Birchwood | Lv 114–125 | 2,500,000 | — |
| The Inti Heights | Lv 117–128 | 2,500,000 | — |
| The Emberreef Atolls | Lv 120–131 | 2,500,000 | — |
| The Gilded Oasis | Lv 123–134 | 2,500,000 | — |
| The Thousand Peaks | Lv 126–137 | 2,500,000 | — |
| The Cedar Reach | Lv 129–140 | 2,500,000 | — |
| Pohjola, the North Farm | Lv 132–143 | 2,500,000 | — |
| Lyonesse | Lv 135–146 | 2,500,000 | — |
| Kajeti | Lv 138–149 | 2,500,000 | — |
| The Shattered Spire | Lv 25–37 | 2,500,000 | — |
| Varrow's Crown | Lv 40–57 | 2,500,000 | — |
| The Bonefields | Lv 55–66 | 2,500,000 | — |
| The Glass Desert | Lv 62–76 | 2,500,000 | — |
| Thornmarch | Lv 76–88 | 2,500,000 | — |
| The Hollow Isles | Lv 88–96 | 2,500,000 | — |
| The Weeping Observatory | Lv 95–99 | 2,500,000 | — |
| The Rim of the World | Lv 99 | 2,500,000 | — |
| The Sunken Mire | Lv 38–51 | 2,500,000 | — |
| The Astral Reach | Lv 48–61 | 2,500,000 | 2,500,000 |
| The Emberdeep | Lv 60–71 | 2,500,000 | 5,000,000 |
| The Voidscar | Lv 66–77 | 5,000,000 | 5,000,000 |
$HP and $EMBER requirements are wallet holdings, checked live — they are never spent or locked, but selling below a gate closes that realm again. Holding more $HP also raises your maximum health, from +90 at 10K $HP up to +1,600 at the top tier.
World bosses
Eight named bosses roam the overworld, one to a realm — the hardest fights outside the Vault.
| Boss | Lv | Health | Realm |
|---|---|---|---|
| Grisk, the Warren Mother | 6 | 420 | Emberhold Vale |
| Skarr Ironjaw, Goblin Warchief | 9 | 520 | Emberhold Vale |
| Gloomfang, the Alpha | 10 | 600 | Gloomfang's Den |
| The Briar Mother | 11 | 640 | Gloomwood |
| The Mossbound Sentinel | 12 | 680 | Emberhold Vale |
| Echo of the Huntmaster | 12 | 520 | Gloomwood |
| Skadi, the Ice Witch | 18 | 820 | The Frostmere |
| The Rime Warden | 20 | 900 | The Frostmere |
| Echo of the Frozen Jarl | 23 | 1,200 | The Frostmere |
| The Aether Wyrm | 25 | 2,500 | The Shattered Spire |
| Old Gnasher, the Reef-King | 28 | 1,500 | The Ashen Coast |
| Vharkath, the Cinder Drake | 30 | 1,300 | The Cinderpeaks |
| Veyl, the Riftwarden | 32 | 1,700 | The Shattered Spire |
| Echo of the First Smith | 33 | 1,700 | The Cinderpeaks |
| The Forgeborn Titan | 35 | 1,400 | The Great Forge |
| Echo of the Star-Seer | 37 | 2,000 | The Shattered Spire |
| The Keeper of the Drowned Light | 40 | 2,200 | The Ashen Coast |
| The Mire Leviathan | 46 | 3,200 | The Sunken Mire |
| Ysolde, the Drowned Queen | 48 | 3,500 | The Sunken Mire |
| The Iron Marshal | 50 | 3,200 | Varrow's Crown |
| Echo of the Bell-Ringer | 51 | 4,000 | The Sunken Mire |
| The Drowned Choir | 52 | 3,200 | The Drowned Cathedral of Lys |
| The Bell-Wardens | 54 | 3,600 | The Drowned Cathedral of Lys |
| Solenne, the Fallen Star | 56 | 4,400 | The Astral Reach |
| The Maw of the Leviathan | 56 | 4,400 | The Drowned Cathedral of Lys |
| Varrow, the Sundered King | 57 | 4,600 | Varrow's Crown |
| The Astral Sovereign | 58 | 5,200 | The Astral Reach |
| The Penitent | 58 | 4,000 | The Drowned Cathedral of Lys |
| Xoltec, the Jaguar King | 58 | 4,800 | The Jadewild |
| Ysolde Ascendant | 60 | 6,800 | The Drowned Cathedral of Lys |
| Marrowmaw, the Grave-Glutton | 60 | 5,400 | The Bonefields |
| Ixquel, the Feathered Serpent | 60 | 5,400 | The Jadewild |
| Echo of the Herald | 61 | 5,800 | The Astral Reach |
| Tekh, the Anvil-Lord | 62 | 4,400 | The Vaults of the First Forge |
| Vashra of the Kiln | 64 | 4,800 | The Vaults of the First Forge |
| Magmaroth, the Molten Crown | 66 | 7,000 | The Emberdeep |
| The Iron Vanguard | 66 | 5,400 | The Vaults of the First Forge |
| Corvane the Kinslayer | 66 | 7,200 | The Bonefields |
| Kaelthar, the Emberwright | 68 | 7,600 | The Emberdeep |
| The Quench-Mother | 68 | 6,000 | The Vaults of the First Forge |
| The Unfinished Colossus | 70 | 8,800 | The Vaults of the First Forge |
| The Sunglass Sphinx | 70 | 8,000 | The Glass Desert |
| Echo of the Emberkeeper | 71 | 8,200 | The Emberdeep |
| Nihilarch, the Unmaker | 72 | 9,500 | The Voidscar |
| Ankhet, the Scarab Matron | 72 | 5,200 | The Tombs of the Nine |
| The Unnamed King | 74 | 10,500 | The Voidscar |
| Bahaaru, the Tomb-Ape | 74 | 5,800 | The Tombs of the Nine |
| Kuzunoha, the Nine-Tailed | 75 | 9,400 | The Blossom Reach |
| Sebek-Khal, the River-Jaw | 76 | 6,400 | The Tombs of the Nine |
| Ashara, the Glass Queen | 76 | 9,800 | The Glass Desert |
| Echo of the Namer | 77 | 11,000 | The Voidscar |
| Akuma, the Oni Warlord | 77 | 10,800 | The Blossom Reach |
| The Vizier of Masks | 78 | 6,800 | The Tombs of the Nine |
| The Nine | 80 | 10,400 | The Tombs of the Nine |
| Warden Oakheart | 82 | 11,000 | Thornmarch |
| Morvane, the Crypt-Warden | 84 | 6,200 | The Night Court of Drakenhal |
| Hrimgar, the Frost Jarl | 86 | 12,400 | Skaldfjord |
| The Three Sisters | 86 | 6,800 | The Night Court of Drakenhal |
| The Thorn King | 88 | 13,500 | Thornmarch |
| Old Grey, the Moon-Beast | 88 | 13,200 | Duskmoor |
| Grimm, the Hound of the Count | 88 | 7,400 | The Night Court of Drakenhal |
| Nidhra, the Serpent's Daughter | 90 | 14,200 | Skaldfjord |
| Doctor Ashgrave, the Blood-Alchemist | 90 | 8,000 | The Night Court of Drakenhal |
| Abbot Gearheart | 92 | 15,000 | The Hollow Isles |
| Count Valdric Drakenhal | 94 | 15,000 | Duskmoor |
| Hollowtide, the Kraken | 94 | 15,600 | The Corsair Keys |
| The Grandmother Baobab | 95 | 15,800 | The Sunmane Savanna |
| Hollowmaw, the Sky-Whale | 96 | 17,500 | The Hollow Isles |
| Valdric Unbound, the Night King | 96 | 13,200 | The Night Court of Drakenhal |
| The Grand Orrery | 97 | 18,500 | The Weeping Observatory |
| Vesper, the Astronomer Royal | 99 | 21,000 | The Weeping Observatory |
| The Gloam | 99 | 24,000 | The Rim of the World |
| Ysmay, the Last Keeper | 99 | 26,500 | The Rim of the World |
| Admiral Ebon Blackmaw | 99 | 17,600 | The Corsair Keys |
| Kalunga, the Sun-Lion King | 99 | 18,200 | The Sunmane Savanna |
| Ulagan, the Barrow-Khan | 102 | 19,600 | The Kherel Steppe |
| Khasar, the Sky-Wolf | 105 | 21,400 | The Kherel Steppe |
| Gorgoloth, the Rot-Heart | 106 | 21,000 | The Sporewood |
| Lusca, the Glimmer Queen | 109 | 23,000 | The Sporewood |
| Cernach, the Antlered King | 110 | 24,400 | The Amberwood |
| Sucinara, the Amber Wyrm | 113 | 26,000 | The Amberwood |
| Kala, the Devouring Face | 113 | 26,600 | The Drowned Terraces |
| Vasuki, Naga-Queen of the Monsoon | 116 | 28,400 | The Drowned Terraces |
| Ozrik, the Lightning-Bound | 116 | 28,000 | The Thunderhead Mesas |
| Kahvra, Mother of Storms | 119 | 30,000 | The Thunderhead Mesas |
| Sthenna, the Stone-Eyed | 119 | 29,400 | The Marble Isles |
| Talos, the Bronze Titan | 122 | 31,800 | The Marble Isles |
| Baba Yaga | 122 | 30,800 | The Birchwood |
| Koschei the Deathless | 125 | 33,200 | The Birchwood |
| Supay, Lord Below | 125 | 34,000 | The Inti Heights |
| Mallki, the Sun-King | 128 | 36,800 | The Inti Heights |
| Kaimoana, the Reef Leviathan | 128 | 37,600 | The Emberreef Atolls |
| Vulkara, the Magma Queen | 131 | 40,400 | The Emberreef Atolls |
| The Roc Queen | 131 | 40,800 | The Gilded Oasis |
| Zahhak the Serpent King | 134 | 43,600 | The Gilded Oasis |
| The White Bone Demon | 134 | 43,200 | The Thousand Peaks |
| The Bull Demon King | 137 | 46,800 | The Thousand Peaks |
| Humbaba, Guardian of the Cedars | 137 | 45,200 | The Cedar Reach |
| The Bull of Heaven | 140 | 48,800 | The Cedar Reach |
| Louhi, Mistress of Pohjola | 140 | 47,000 | Pohjola, the North Farm |
| Iku-Turso | 143 | 50,600 | Pohjola, the North Farm |
| The Green Knight | 143 | 49,500 | Lyonesse |
| Morgan le Fay | 146 | 53,000 | Lyonesse |
| The Seven-Headed Devi | 146 | 51,000 | Kajeti |
| Queen Dularduhkht | 149 | 54,600 | Kajeti |
Bosses respawn on a timer and are contested — the loot goes to whoever lands the kill.
Three tokens, three jobs
Nothing is minted for you and nothing is promised. Each token does one job inside the game.
Beyond the ladder
Two places sit outside the realm ladder entirely.
Connect, sign once, and step into Emberhold Vale.
- Change wallet